Position3 | Cleansheets1 |
Shirt Number16 | Rating6.91 |
CaptainNo | Fouls Commited3 |
InjuredNo | Fouls Drawn9 |
Minutes Played445 | Total Crosses11 |
Appearences8 | Accurate Crosses2 |
Lineups5 | Dribble Attempts7 |
Subbed In3 | Dribble Success3 |
Subbed Out5 | Dribble Past6 |
Goals0 | Total Duels49 |
Own Goals0 | Duels Won28 |
Assists0 | Total Passes114 |
Saves0 | Pass Accuracy71 % |
Inside Box Saves0 | Key Pases3 |
Dispossesed4 | Penalties Won0 |
Interceptions8 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles12 | Shots Total3 |
Blocks3 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 3
5:30 PM
Nov 9
3:00 PM
Nov 24
6:15 PM
Nov 29
7:45 PM
Dec 7
3:00 PM
Dec 14
7:45 PM
Dec 21
7:45 PM
Dec 26
3:00 PM
Jan 11
12:00 AM
Jan 18
12:00 AM
Oct 25
6:45 PM
Oct 20
5:15 PM
Oct 5
4:15 PM
Sep 29
2:00 PM
Sep 22
5:15 PM
Sep 14
4:15 PM
Sep 1
5:15 PM
Aug 25
5:15 PM
Aug 18
4:30 PM
Aug 10
2:00 PM