Position4 | Cleansheets0 |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played62 | Total Crosses0 |
Appearences1 | Accurate Crosses0 |
Lineups1 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out1 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 2
3:00 PM
Nov 29
7:00 PM
Dec 13
7:00 PM
Jan 10
7:00 PM
Jan 17
7:00 PM
Jan 26
1:00 PM
Feb 10
7:00 PM
Feb 14
7:00 PM
Feb 21
7:00 PM
Mar 2
2:00 PM
Oct 25
6:00 PM
Oct 4
6:00 PM
Sep 27
12:00 PM
Sep 23
6:00 PM
Sep 1
12:00 PM
Aug 26
6:00 PM
Aug 19
6:00 PM
May 4
11:00 AM
Apr 26
6:00 PM
Apr 15
6:00 PM