Position2 | Cleansheets12 |
Shirt Number43 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played499 | Total Crosses0 |
Appearences31 | Accurate Crosses0 |
Lineups31 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out3 | Dribble Past0 |
Goals5 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists1 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards8 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 28
4:30 PM
Oct 20
1:00 PM
Oct 17
3:00 PM
Oct 6
2:00 PM
Sep 30
1:00 PM
Sep 20
5:00 PM
Sep 17
5:00 PM
Sep 13
2:00 PM
Aug 25
5:00 PM
Aug 11
5:00 PM