Position2 | Cleansheets2 |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played736 | Total Crosses0 |
Appearences9 | Accurate Crosses0 |
Lineups8 | Dribble Attempts0 |
Subbed In1 | Dribble Success0 |
Subbed Out1 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 2
3:00 PM
Nov 5
7:45 PM
Nov 9
3:00 PM
Nov 23
3:00 PM
Nov 26
7:45 PM
Nov 30
3:00 PM
Dec 14
3:00 PM
Dec 21
3:00 PM
Dec 26
3:00 PM
Jan 1
3:00 PM
Oct 29
7:45 PM
Oct 26
2:00 PM
Oct 22
6:45 PM
Oct 18
6:45 PM
Oct 5
2:00 PM
Sep 21
2:00 PM
Sep 7
2:00 PM
Sep 3
6:45 PM
Aug 31
2:00 PM
Aug 26
2:00 PM