Position2 | Cleansheets5 |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played900 | Total Crosses0 |
Appearences10 | Accurate Crosses0 |
Lineups10 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards2 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 27
12:00 PM
Oct 22
5:00 PM
Oct 6
1:00 PM
Sep 28
1:00 PM
Sep 23
5:00 PM
Sep 19
5:00 PM
Sep 14
1:00 PM
Aug 31
11:00 AM
Aug 26
5:00 PM
Aug 18
11:00 AM