Position3 | Cleansheets3 |
Shirt Number13 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played1160 | Total Crosses0 |
Appearences13 | Accurate Crosses0 |
Lineups13 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out1 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 3
1:00 PM
Nov 8
6:00 PM
Nov 16
1:00 PM
Nov 22
6:00 PM
Nov 30
1:00 PM
Dec 7
1:00 PM
Feb 22
1:00 PM
Mar 1
1:00 PM
Mar 8
1:00 PM
Mar 15
1:00 PM
Oct 26
12:00 PM
Oct 19
12:00 PM
Oct 13
12:00 PM
Oct 5
12:00 PM
Sep 28
12:00 PM
Sep 21
12:00 PM
Sep 14
12:00 PM
Sep 7
12:00 PM
Aug 31
12:00 PM
Aug 24
12:00 PM