Position4 | Cleansheets1 |
Shirt Number9 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played175 | Total Crosses0 |
Appearences2 | Accurate Crosses0 |
Lineups2 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out1 | Dribble Past0 |
Goals1 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 3
2:00 PM
Nov 9
5:00 PM
Nov 17
1:00 PM
Nov 24
1:00 PM
Nov 30
1:00 PM
Dec 8
12:00 PM
Dec 14
2:00 PM
Feb 23
1:00 PM
Mar 1
12:30 PM
Mar 9
1:00 PM
Oct 26
12:00 PM
Oct 20
12:00 PM
Oct 13
12:00 PM
Oct 3
12:00 PM
Sep 29
12:00 PM
Sep 21
1:00 PM
Sep 15
12:00 PM
Sep 8
1:00 PM
Sep 1
12:00 PM
Aug 25
12:00 PM