Position2 | Cleansheets2 |
Shirt Number13 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played309 | Total Crosses0 |
Appearences6 | Accurate Crosses0 |
Lineups2 | Dribble Attempts0 |
Subbed In4 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 2
12:00 PM
Feb 22
1:00 PM
Mar 2
9:30 AM
Mar 8
1:30 PM
Mar 21
2:00 PM
Apr 6
8:30 AM
Apr 12
2:00 PM
Apr 20
8:30 AM
Oct 26
11:30 AM
Oct 18
4:00 PM
Oct 11
12:30 PM
Oct 6
8:30 AM
Sep 28
1:30 PM
Sep 21
1:30 PM
Sep 1
8:30 AM
Aug 25
8:30 AM
Aug 18
8:30 AM
Aug 10
3:00 PM