Position2 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 2
12:00 PM
Nov 9
12:00 PM
Nov 16
12:00 PM
Mar 1
1:30 PM
Mar 8
1:30 PM
Mar 15
1:30 PM
Mar 23
9:30 AM
Mar 26
2:00 PM
Mar 29
2:00 PM
Apr 5
2:00 PM
Oct 26
11:30 AM
Oct 19
12:30 PM
Oct 12
1:00 PM
Oct 6
1:00 PM
Oct 2
4:30 PM
Sep 28
1:30 PM
Sep 7
2:00 PM
Aug 31
2:30 PM
Aug 24
2:30 PM
Aug 21
3:00 PM