Position1 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 1
10:30 AM
Nov 9
11:00 PM
Nov 16
11:00 PM
Nov 23
11:00 PM
Nov 30
11:00 PM
Dec 7
11:00 PM
Dec 14
11:00 PM
Dec 28
11:00 PM
Jan 4
11:00 PM
Jan 11
11:00 PM
Oct 26
3:00 PM
Oct 19
3:30 PM
Oct 12
4:00 PM
Oct 5
3:00 PM
Sep 28
3:30 PM
Sep 21
3:30 PM