Position4 | Cleansheets0 |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played8 | Total Crosses0 |
Appearences2 | Accurate Crosses0 |
Lineups0 | Dribble Attempts0 |
Subbed In2 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 3
2:00 PM
Nov 10
2:00 PM
Nov 17
2:00 PM
Nov 23
7:00 PM
Nov 30
7:00 PM
Dec 7
7:00 PM
Dec 14
7:00 PM
Jan 12
2:00 PM
Jan 18
7:00 PM
Jan 26
2:00 PM
Oct 26
6:00 PM
Oct 19
6:30 PM
Oct 12
6:00 PM
Oct 5
6:00 PM
Sep 28
6:00 PM
Sep 21
6:00 PM
Sep 14
5:30 PM
Sep 7
6:00 PM
Sep 1
1:00 PM
May 11
6:00 PM