Position4 | Cleansheets1 |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played249 | Total Crosses0 |
Appearences10 | Accurate Crosses0 |
Lineups3 | Dribble Attempts0 |
Subbed In7 | Dribble Success0 |
Subbed Out3 | Dribble Past0 |
Goals1 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 17
6:30 PM
Nov 23
8:30 PM
Nov 27
7:00 PM
Dec 1
11:00 AM
Dec 8
12:00 AM
Dec 15
12:00 AM
Dec 22
12:00 AM
Jan 11
12:00 AM
Jan 19
12:00 AM
Nov 10
11:00 AM
Oct 26
5:30 PM
Oct 18
6:30 PM
Oct 12
1:30 PM
Oct 5
4:30 PM
Sep 29
10:00 AM
Sep 22
3:30 PM
Sep 13
6:30 PM
Sep 8
5:00 PM
Sep 1
5:00 PM