Position3 | Cleansheets0 |
Shirt Number21 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played0 | Total Crosses0 |
Appearences2 | Accurate Crosses0 |
Lineups0 | Dribble Attempts0 |
Subbed In2 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes1 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 2
2:30 PM
Nov 9
5:00 PM
Nov 23
5:00 PM
Nov 30
2:30 PM
Dec 7
2:30 PM
Dec 14
2:30 PM
Feb 8
2:30 PM
Feb 15
2:30 PM
Feb 22
2:30 PM
Mar 1
2:30 PM
Oct 30
5:00 PM
Oct 27
2:30 PM
Oct 19
4:00 PM
Oct 5
4:00 PM
Sep 28
6:30 PM
Sep 22
1:30 PM
Sep 15
4:00 PM
Sep 1
4:00 PM
Aug 24
4:00 PM
Aug 18
4:00 PM