Position2 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 30
12:40 PM
Dec 7
12:40 PM
Dec 14
12:40 PM
Dec 20
12:45 PM
Jan 4
12:50 PM
Jan 11
12:55 PM
Jan 18
1:00 PM
Jan 25
1:10 PM
Feb 2
1:15 PM
Feb 9
1:15 PM
Nov 9
12:45 PM
Nov 3
12:50 PM
Oct 27
12:50 PM
Oct 5
1:10 PM
Sep 15
1:35 PM
May 30
2:15 PM
May 26
2:15 PM
May 4
2:00 PM
Apr 27
1:55 PM
Apr 21
1:55 PM