Position4 | Cleansheets1 |
Shirt Number23 | Rating7.11 |
CaptainNo | Fouls Commited11 |
InjuredNo | Fouls Drawn4 |
Minutes Played583 | Total Crosses7 |
Appearences10 | Accurate Crosses1 |
Lineups5 | Dribble Attempts17 |
Subbed In5 | Dribble Success8 |
Subbed Out4 | Dribble Past2 |
Goals0 | Total Duels98 |
Own Goals0 | Duels Won45 |
Assists3 | Total Passes160 |
Saves0 | Pass Accuracy63 % |
Inside Box Saves0 | Key Pases11 |
Dispossesed5 | Penalties Won0 |
Interceptions3 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles8 | Shots Total11 |
Blocks1 | Shots On Target3 |
Hit Post1 | Shots Off Target0 |
Oct 25
6:00 PM
Oct 20
8:15 PM
Oct 7
9:00 PM
Sep 28
8:30 PM
Sep 24
12:00 AM
Sep 15
6:00 PM
Aug 31
9:00 PM
Aug 27
12:00 AM
Aug 18
8:00 PM
Aug 11
11:00 PM