Position2 | Cleansheets1 |
Shirt Number18 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played102 | Total Crosses0 |
Appearences18 | Accurate Crosses0 |
Lineups7 | Dribble Attempts0 |
Subbed In11 | Dribble Success0 |
Subbed Out4 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards3 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 28
4:30 PM
Oct 20
11:00 AM
Oct 6
12:00 PM
Sep 27
3:00 PM
Sep 22
1:00 PM
Sep 15
12:00 PM
Aug 31
1:00 PM
Aug 25
1:00 PM
Aug 10
1:00 PM
Aug 4
5:00 PM