Position1 | Cleansheets |
Shirt Number49 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played0 | Total Crosses0 |
Appearences0 | Accurate Crosses0 |
Lineups0 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 23
11:15 AM
Nov 30
1:30 PM
Dec 8
1:30 PM
Mar 2
12:00 AM
Mar 9
12:00 AM
Mar 16
12:00 AM
Mar 30
12:00 AM
Apr 6
12:00 AM
Apr 13
12:00 AM
Nov 10
10:00 AM
Nov 2
5:45 PM
Oct 26
1:30 PM
Oct 19
4:00 PM
Oct 6
4:00 PM
Sep 28
11:00 AM
Sep 21
4:00 PM
Sep 14
1:30 PM
Aug 31
12:00 PM
Aug 24
12:00 PM