Position3 | Cleansheets0 |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played126 | Total Crosses0 |
Appearences6 | Accurate Crosses0 |
Lineups1 | Dribble Attempts0 |
Subbed In5 | Dribble Success0 |
Subbed Out1 | Dribble Past0 |
Goals1 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards2 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 1
4:00 PM
Nov 10
12:00 AM
Nov 17
12:00 AM
Nov 24
12:00 AM
Dec 1
12:00 AM
Dec 8
12:00 AM
Dec 15
12:00 AM
Dec 22
12:00 AM
Jan 12
12:00 AM
Jan 19
12:00 AM
Oct 27
11:00 AM
Oct 19
3:00 PM
Oct 13
10:00 AM
Oct 6
10:00 AM
Sep 29
10:00 AM
Sep 22
4:00 PM
Sep 15
10:00 AM
Sep 8
3:30 PM
May 12
4:00 PM
May 5
3:30 PM