Position3 | Cleansheets2 |
Shirt Number14 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played512 | Total Crosses0 |
Appearences8 | Accurate Crosses0 |
Lineups5 | Dribble Attempts0 |
Subbed In3 | Dribble Success0 |
Subbed Out1 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 22
6:00 PM
Dec 1
12:00 PM
Dec 8
12:00 PM
Dec 15
12:00 PM
Feb 2
12:00 PM
Feb 9
12:00 PM
Feb 16
12:00 PM
Feb 23
12:00 PM
Mar 2
12:00 PM
Mar 9
12:00 PM
Nov 9
12:00 PM
Nov 3
12:30 PM
Oct 25
5:00 PM
Oct 18
5:00 PM
Oct 4
5:00 PM
Sep 27
5:00 PM
Sep 20
5:00 PM
Sep 13
5:00 PM
Sep 10
5:00 PM
Aug 29
5:00 PM