Position1 | Cleansheets1 |
Shirt Number25 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played450 | Total Crosses0 |
Appearences5 | Accurate Crosses0 |
Lineups5 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 25
12:15 PM
Oct 4
11:00 AM
Sep 30
12:15 PM
Sep 21
11:00 AM
Sep 14
11:00 AM
Jun 30
10:00 AM
Jun 25
10:00 AM
Jun 20
11:00 AM
Jun 16
12:15 PM
May 31
11:00 AM