Position1 | Cleansheets1 |
Shirt Number13 | Rating6.82 |
CaptainNo | Fouls Commited0 |
InjuredYes | Fouls Drawn3 |
Minutes Played270 | Total Crosses0 |
Appearences3 | Accurate Crosses0 |
Lineups3 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels3 |
Own Goals0 | Duels Won3 |
Assists0 | Total Passes84 |
Saves11 | Pass Accuracy53 % |
Inside Box Saves7 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 2
3:00 PM
Nov 6
7:45 PM
Nov 9
3:00 PM
Nov 23
12:30 PM
Nov 26
7:45 PM
Nov 30
3:00 PM
Dec 7
3:00 PM
Dec 11
8:00 PM
Dec 14
12:30 PM
Dec 21
12:30 PM
Oct 26
11:30 AM
Oct 22
7:00 PM
Oct 19
11:30 AM
Oct 5
2:00 PM
Oct 1
6:45 PM
Sep 28
2:00 PM
Sep 21
2:00 PM
Sep 14
2:00 PM
Aug 31
11:30 AM
Aug 24
11:30 AM