Position4 | Cleansheets0 |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played437 | Total Crosses0 |
Appearences5 | Accurate Crosses0 |
Lineups5 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out1 | Dribble Past0 |
Goals2 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards3 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 1
10:30 AM
Nov 10
12:00 AM
Nov 17
12:00 AM
Nov 24
12:00 AM
Dec 1
12:00 AM
Dec 8
12:00 AM
Dec 15
12:00 AM
Dec 22
12:00 AM
Jan 12
12:00 AM
Jan 19
12:00 AM
Oct 26
4:45 PM
Oct 19
3:30 PM
Oct 13
3:00 PM
Oct 6
2:30 PM
Sep 29
3:00 PM
Sep 21
4:00 PM
Sep 14
1:45 PM
Sep 7
2:30 PM
May 11
3:00 PM
May 5
4:00 PM