Position3 | Cleansheets0 |
Shirt Number8 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played21 | Total Crosses0 |
Appearences1 | Accurate Crosses0 |
Lineups0 | Dribble Attempts0 |
Subbed In1 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 1
6:00 PM
Nov 8
5:00 PM
Nov 22
5:00 PM
Nov 29
2:40 PM
Dec 6
5:00 PM
Jan 8
11:00 PM
Jan 15
11:00 PM
Jan 21
11:00 PM
Jan 25
11:00 PM
Jan 29
11:00 PM
Oct 25
3:05 PM
Oct 18
6:00 PM
Oct 5
3:15 PM
Sep 27
3:20 PM
Sep 20
6:00 PM
Sep 13
6:00 PM
Aug 27
6:00 PM
Aug 22
6:00 PM
May 27
6:00 PM
May 23
6:00 PM