Position2 | Cleansheets3 |
Shirt Number5 | Rating7.47 |
CaptainNo | Fouls Commited5 |
InjuredNo | Fouls Drawn6 |
Minutes Played540 | Total Crosses3 |
Appearences7 | Accurate Crosses0 |
Lineups6 | Dribble Attempts1 |
Subbed In1 | Dribble Success0 |
Subbed Out0 | Dribble Past3 |
Goals2 | Total Duels59 |
Own Goals0 | Duels Won42 |
Assists0 | Total Passes384 |
Saves0 | Pass Accuracy86 % |
Inside Box Saves0 | Key Pases4 |
Dispossesed2 | Penalties Won0 |
Interceptions8 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles13 | Shots Total6 |
Blocks3 | Shots On Target3 |
Hit Post0 | Shots Off Target0 |
Nov 2
3:00 PM
Nov 5
7:45 PM
Nov 9
12:30 PM
Nov 23
3:00 PM
Nov 27
7:45 PM
Nov 30
12:30 PM
Dec 6
8:00 PM
Dec 10
8:00 PM
Dec 14
3:00 PM
Dec 21
3:00 PM
Oct 27
3:00 PM
Oct 23
7:00 PM
Oct 19
2:00 PM
Oct 5
2:00 PM
Oct 1
7:00 PM
Sep 28
2:00 PM
Sep 21
11:30 AM
Sep 14
2:00 PM
Aug 31
11:30 AM
Aug 24
2:00 PM