Position1 | Cleansheets1 |
Shirt Number31 | Rating6.88 |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn2 |
Minutes Played1170 | Total Crosses0 |
Appearences13 | Accurate Crosses0 |
Lineups13 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out0 | Dribble Past1 |
Goals0 | Total Duels7 |
Own Goals0 | Duels Won6 |
Assists0 | Total Passes377 |
Saves50 | Pass Accuracy62 % |
Inside Box Saves30 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles1 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 3
5:00 PM
Nov 8
6:00 PM
Nov 24
1:00 PM
Dec 1
3:00 PM
Feb 15
11:00 PM
Feb 23
11:00 PM
Mar 1
11:00 PM
Mar 8
11:00 PM
Mar 15
11:00 PM
Oct 27
1:00 PM
Oct 18
5:00 PM
Oct 4
5:00 PM
Sep 29
4:00 PM
Sep 22
12:00 PM
Sep 15
2:00 PM
Aug 30
5:00 PM
Aug 25
12:00 PM
Aug 19
5:00 PM
Aug 9
5:00 PM