Position2 | Cleansheets1 |
Shirt Number27 | Rating7.38 |
CaptainNo | Fouls Commited4 |
InjuredYes | Fouls Drawn2 |
Minutes Played261 | Total Crosses12 |
Appearences3 | Accurate Crosses4 |
Lineups3 | Dribble Attempts1 |
Subbed In0 | Dribble Success1 |
Subbed Out1 | Dribble Past5 |
Goals0 | Total Duels27 |
Own Goals0 | Duels Won9 |
Assists0 | Total Passes144 |
Saves0 | Pass Accuracy79 % |
Inside Box Saves0 | Key Pases6 |
Dispossesed1 | Penalties Won0 |
Interceptions5 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles5 | Shots Total6 |
Blocks1 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 2
3:00 PM
Nov 5
7:45 PM
Nov 9
12:30 PM
Nov 23
3:00 PM
Nov 27
7:45 PM
Nov 30
12:30 PM
Dec 6
8:00 PM
Dec 10
8:00 PM
Dec 14
3:00 PM
Dec 21
3:00 PM
Oct 27
3:00 PM
Oct 23
7:00 PM
Oct 19
2:00 PM
Oct 5
2:00 PM
Oct 1
7:00 PM
Sep 28
2:00 PM
Sep 21
11:30 AM
Sep 14
2:00 PM
Aug 31
11:30 AM
Aug 24
2:00 PM