Position3 | Cleansheets2 |
Shirt Number18 | Rating6.90 |
CaptainNo | Fouls Commited7 |
InjuredNo | Fouls Drawn1 |
Minutes Played192 | Total Crosses16 |
Appearences3 | Accurate Crosses2 |
Lineups2 | Dribble Attempts2 |
Subbed In1 | Dribble Success1 |
Subbed Out1 | Dribble Past0 |
Goals0 | Total Duels16 |
Own Goals0 | Duels Won7 |
Assists0 | Total Passes70 |
Saves0 | Pass Accuracy75 % |
Inside Box Saves0 | Key Pases4 |
Dispossesed2 | Penalties Won0 |
Interceptions1 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles3 | Shots Total1 |
Blocks1 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 3
4:00 PM
Nov 10
4:00 PM
Nov 23
1:00 PM
Dec 2
5:00 PM
Dec 7
4:00 PM
Dec 15
4:00 PM
Dec 20
5:00 PM
Jan 5
12:00 AM
Jan 12
12:00 AM
Jan 19
12:00 AM
Oct 27
4:00 PM
Oct 20
4:00 PM
Sep 29
4:00 PM
Sep 21
5:00 PM
Sep 15
2:00 PM
Aug 30
6:00 PM
Aug 25
6:45 PM
Aug 17
6:45 PM
Aug 10
6:45 PM
May 26
4:00 PM