Position4 | Cleansheets8 |
Shirt Number25 | Rating6.79 |
CaptainNo | Fouls Commited16 |
InjuredNo | Fouls Drawn32 |
Minutes Played1590 | Total Crosses70 |
Appearences27 | Accurate Crosses10 |
Lineups22 | Dribble Attempts48 |
Subbed In5 | Dribble Success17 |
Subbed Out19 | Dribble Past24 |
Goals5 | Total Duels160 |
Own Goals0 | Duels Won61 |
Assists0 | Total Passes481 |
Saves0 | Pass Accuracy76 % |
Inside Box Saves0 | Key Pases15 |
Dispossesed19 | Penalties Won1 |
Interceptions6 | Penalties Scored0 |
Yellow Cards6 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles9 | Shots Total23 |
Blocks1 | Shots On Target13 |
Hit Post0 | Shots Off Target0 |
Oct 28
10:00 PM
Oct 24
10:00 PM
Oct 18
10:00 PM
Oct 5
10:00 PM
Sep 29
7:00 PM
Sep 22
9:30 PM
Sep 16
11:00 PM
Sep 5
11:00 PM
Aug 31
9:30 PM
Aug 24
9:30 PM