Position4 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 2
3:00 PM
Nov 9
3:00 PM
Nov 16
3:00 PM
Nov 23
3:00 PM
Nov 30
3:00 PM
Dec 7
3:00 PM
Dec 14
3:00 PM
Dec 26
3:00 PM
Jan 1
3:00 PM
Jan 4
3:00 PM
Oct 29
7:45 PM
Oct 22
6:45 PM
Oct 19
2:00 PM
Oct 12
2:00 PM
Sep 28
2:00 PM
Sep 21
2:00 PM
Sep 17
6:45 PM
Sep 14
2:00 PM
Sep 10
6:45 PM
Sep 7
2:00 PM