Position3 | Cleansheets4 |
Shirt Number | Rating7.02 |
CaptainNo | Fouls Commited11 |
InjuredNo | Fouls Drawn6 |
Minutes Played502 | Total Crosses23 |
Appearences7 | Accurate Crosses8 |
Lineups6 | Dribble Attempts8 |
Subbed In1 | Dribble Success1 |
Subbed Out5 | Dribble Past7 |
Goals0 | Total Duels63 |
Own Goals0 | Duels Won30 |
Assists1 | Total Passes180 |
Saves0 | Pass Accuracy68 % |
Inside Box Saves0 | Key Pases8 |
Dispossesed2 | Penalties Won0 |
Interceptions11 | Penalties Scored0 |
Yellow Cards3 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles19 | Shots Total1 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 26
5:30 PM
Nov 29
5:30 PM
Dec 6
5:30 PM
Dec 14
6:00 PM
Dec 28
6:00 PM
Jan 12
3:30 PM
Jan 17
5:30 PM
Feb 1
6:00 PM
Feb 5
5:30 PM
Feb 9
3:30 PM
Oct 30
5:30 PM
Oct 26
4:00 PM
Oct 22
5:30 PM
Sep 28
6:00 PM
Sep 25
5:30 PM
Sep 21
3:30 PM
Sep 17
5:30 PM
May 25
1:00 PM
May 18
1:00 PM
May 10
5:30 PM