Position2 | Cleansheets1 |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played406 | Total Crosses0 |
Appearences6 | Accurate Crosses0 |
Lineups5 | Dribble Attempts0 |
Subbed In1 | Dribble Success0 |
Subbed Out1 | Dribble Past0 |
Goals2 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 3
12:00 PM
Nov 9
12:00 PM
Nov 24
12:00 PM
Nov 27
12:00 PM
Dec 1
12:00 PM
Dec 8
12:00 PM
Feb 16
1:00 PM
Feb 23
1:00 PM
Mar 2
1:00 PM
Mar 5
1:00 PM
Oct 30
12:00 PM
Oct 27
12:00 PM
Oct 20
12:00 PM
Oct 5
12:00 PM
Sep 29
12:00 PM
Sep 25
1:00 PM
Sep 22
1:00 PM
Sep 15
1:00 PM
Aug 31
2:00 PM
Aug 25
2:00 PM