Position3 | Cleansheets3 |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played270 | Total Crosses0 |
Appearences10 | Accurate Crosses0 |
Lineups2 | Dribble Attempts0 |
Subbed In8 | Dribble Success0 |
Subbed Out3 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards4 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 3
12:30 PM
Nov 9
12:30 PM
Nov 16
12:00 AM
Nov 23
12:00 AM
Nov 30
12:00 AM
Dec 4
12:00 AM
Dec 7
12:00 AM
Feb 15
12:00 AM
Feb 22
12:00 AM
Mar 1
12:00 AM
Oct 24
1:00 PM
Oct 20
1:00 PM
Oct 6
1:00 PM
Sep 28
2:00 PM
Sep 21
2:00 PM
Sep 14
2:00 PM
Sep 7
2:00 PM
Sep 2
4:00 PM
Aug 25
3:00 PM
Aug 18
3:00 PM