Position3 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 2
12:00 PM
Feb 22
1:00 PM
Mar 2
9:30 AM
Mar 8
1:30 PM
Mar 21
2:00 PM
Apr 6
8:30 AM
Apr 12
2:00 PM
Apr 20
8:30 AM
Oct 26
11:30 AM
Oct 18
4:00 PM
Oct 11
12:30 PM
Oct 6
8:30 AM
Sep 28
1:30 PM
Sep 21
1:30 PM
Sep 1
8:30 AM
Aug 25
8:30 AM
Aug 18
8:30 AM
Aug 10
3:00 PM