Position3 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 1
7:45 PM
Nov 8
7:45 PM
Nov 22
7:45 PM
Nov 29
7:45 PM
Dec 7
2:00 PM
Dec 28
2:00 PM
Jan 1
2:00 PM
Jan 11
2:00 PM
Jan 17
7:45 PM
Jan 25
2:30 PM
Oct 26
1:30 PM
Oct 12
1:30 PM
Oct 5
1:30 PM
Sep 28
1:30 PM
Sep 13
6:45 PM
Sep 6
6:45 PM
Aug 26
1:30 PM
Aug 23
6:45 PM
Aug 17
1:30 PM
Aug 9
6:45 PM