Position2 | Cleansheets2 |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played250 | Total Crosses0 |
Appearences3 | Accurate Crosses0 |
Lineups3 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out1 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 31
7:00 PM
Oct 26
2:00 PM
Oct 19
3:30 PM
Oct 13
3:00 PM
Oct 5
3:30 PM
Sep 28
3:30 PM
Sep 22
2:30 PM
Sep 14
3:30 PM
Sep 8
4:00 PM
May 11
3:00 PM