Position1 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 22
3:00 PM
Dec 8
2:30 PM
Jan 9
11:00 PM
Jan 23
11:00 PM
Jan 30
11:00 PM
Feb 7
11:00 PM
Feb 22
11:00 PM
Feb 26
11:00 PM
Mar 7
11:00 PM
Oct 31
2:30 PM
Oct 27
4:30 PM
Oct 18
4:30 PM
Sep 26
5:00 PM
Sep 22
5:00 PM
Sep 13
3:00 PM
Aug 23
3:30 PM
Aug 18
5:30 PM
Aug 9
5:30 PM
Apr 28
3:30 PM