Position2 | Cleansheets3 |
Shirt Number29 | Rating6.99 |
CaptainYes | Fouls Commited7 |
InjuredNo | Fouls Drawn5 |
Minutes Played810 | Total Crosses47 |
Appearences9 | Accurate Crosses11 |
Lineups9 | Dribble Attempts6 |
Subbed In0 | Dribble Success2 |
Subbed Out0 | Dribble Past5 |
Goals1 | Total Duels50 |
Own Goals0 | Duels Won27 |
Assists0 | Total Passes409 |
Saves0 | Pass Accuracy76 % |
Inside Box Saves0 | Key Pases9 |
Dispossesed1 | Penalties Won0 |
Interceptions7 | Penalties Scored1 |
Yellow Cards4 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles10 | Shots Total7 |
Blocks5 | Shots On Target4 |
Hit Post0 | Shots Off Target0 |
Nov 3
1:00 PM
Nov 24
1:00 PM
Nov 30
4:00 PM
Dec 8
1:00 PM
Dec 14
4:00 PM
Dec 21
4:00 PM
Jan 5
12:00 AM
Jan 12
12:00 AM
Jan 19
12:00 AM
Jan 26
12:00 AM
Oct 27
1:00 PM
Oct 20
4:00 PM
Oct 6
4:00 PM
Sep 28
4:00 PM
Sep 22
5:00 PM
Sep 15
5:00 PM
Aug 30
6:00 PM
Aug 23
6:00 PM
Aug 18
4:15 PM
Aug 11
6:45 PM