Position3 | Cleansheets0 |
Shirt Number25 | Rating6.88 |
CaptainNo | Fouls Commited6 |
InjuredNo | Fouls Drawn3 |
Minutes Played565 | Total Crosses3 |
Appearences7 | Accurate Crosses1 |
Lineups7 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out4 | Dribble Past4 |
Goals1 | Total Duels32 |
Own Goals0 | Duels Won14 |
Assists1 | Total Passes270 |
Saves0 | Pass Accuracy80 % |
Inside Box Saves0 | Key Pases7 |
Dispossesed4 | Penalties Won0 |
Interceptions10 | Penalties Scored0 |
Yellow Cards2 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles9 | Shots Total2 |
Blocks4 | Shots On Target1 |
Hit Post0 | Shots Off Target0 |
Oct 27
7:00 PM
Oct 20
3:00 PM
Oct 6
1:00 PM
Sep 29
2:00 PM
Sep 22
1:30 PM
Sep 15
5:30 PM
Sep 1
4:30 PM
Aug 24
4:30 PM
Aug 18
7:00 PM
May 11
5:00 PM