Position3 | Cleansheets1 |
Shirt Number8 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played163 | Total Crosses0 |
Appearences8 | Accurate Crosses0 |
Lineups7 | Dribble Attempts0 |
Subbed In1 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 2
3:00 PM
Nov 9
3:00 PM
Nov 16
3:00 PM
Nov 23
3:00 PM
Dec 7
3:00 PM
Dec 14
3:00 PM
Dec 21
3:00 PM
Dec 28
3:00 PM
Jan 4
3:00 PM
Jan 11
3:00 PM
Oct 19
2:00 PM
Oct 5
2:00 PM
Sep 28
2:00 PM
Sep 21
2:00 PM
Sep 14
2:00 PM
Aug 31
2:00 PM
Aug 24
2:00 PM
Aug 17
2:00 PM
Aug 10
2:00 PM
Aug 3
2:00 PM