Position2 | Cleansheets9 |
Shirt Number14 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played1733 | Total Crosses0 |
Appearences22 | Accurate Crosses0 |
Lineups18 | Dribble Attempts0 |
Subbed In4 | Dribble Success0 |
Subbed Out1 | Dribble Past0 |
Goals2 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists1 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards2 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
TPS Fixtures Not Found
Oct 19
1:00 PM
Oct 3
3:30 PM
Sep 27
3:30 PM
Sep 22
3:30 PM
Sep 12
3:30 PM
Aug 30
3:30 PM
Aug 24
1:00 PM
Aug 17
2:00 PM
Aug 10
1:00 PM
Jul 27
1:00 PM