Position2 | Cleansheets0 |
Shirt Number29 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played404 | Total Crosses0 |
Appearences5 | Accurate Crosses0 |
Lineups4 | Dribble Attempts0 |
Subbed In1 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red1 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 25
3:00 PM
Oct 18
2:00 PM
Oct 4
1:00 PM
Sep 28
1:00 PM
Sep 20
1:00 PM
Sep 13
3:30 PM
Aug 31
3:30 PM
Aug 23
3:00 PM
Aug 17
2:15 PM
Aug 9
4:00 PM