Position4 | Cleansheets3 |
Shirt Number14 | Rating7.24 |
CaptainNo | Fouls Commited8 |
InjuredNo | Fouls Drawn11 |
Minutes Played552 | Total Crosses39 |
Appearences8 | Accurate Crosses16 |
Lineups6 | Dribble Attempts16 |
Subbed In2 | Dribble Success10 |
Subbed Out2 | Dribble Past9 |
Goals1 | Total Duels64 |
Own Goals0 | Duels Won33 |
Assists1 | Total Passes204 |
Saves0 | Pass Accuracy79 % |
Inside Box Saves0 | Key Pases17 |
Dispossesed2 | Penalties Won0 |
Interceptions1 | Penalties Scored0 |
Yellow Cards2 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles9 | Shots Total4 |
Blocks2 | Shots On Target2 |
Hit Post0 | Shots Off Target0 |
Nov 3
6:30 PM
Nov 10
6:30 PM
Nov 24
5:30 PM
Dec 1
5:30 PM
Dec 8
1:30 PM
Dec 15
3:00 PM
Dec 22
5:30 PM
Jan 4
12:00 AM
Jan 11
12:00 AM
Jan 18
12:00 AM
Oct 27
7:00 PM
Oct 20
5:30 PM
Oct 6
5:30 PM
Sep 29
5:30 PM
Sep 21
2:00 PM
Sep 15
5:30 PM
Sep 1
5:30 PM
Aug 25
5:30 PM
Aug 17
5:00 PM
May 19
5:00 PM