Position2 | Cleansheets1 |
Shirt Number88 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played177 | Total Crosses0 |
Appearences4 | Accurate Crosses0 |
Lineups2 | Dribble Attempts0 |
Subbed In2 | Dribble Success0 |
Subbed Out2 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards1 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 27
12:15 PM
Oct 3
11:00 AM
Sep 29
11:00 AM
Sep 22
11:00 AM
Sep 14
11:00 AM
Jun 30
10:00 AM
Jun 25
10:00 AM
Jun 20
11:00 AM
Jun 15
11:00 AM
May 30
11:00 AM