Position2 | Cleansheets |
Shirt Number | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played | Total Crosses0 |
Appearences | Accurate Crosses0 |
Lineups | Dribble Attempts0 |
Subbed In | Dribble Success0 |
Subbed Out | Dribble Past0 |
Goals | Total Duels0 |
Own Goals | Duels Won0 |
Assists | Total Passes0 |
Saves | Pass Accuracy0 % |
Inside Box Saves | Key Pases0 |
Dispossesed | Penalties Won0 |
Interceptions | Penalties Scored0 |
Yellow Cards | Penalties Missed0 |
Yellow Red | Penalties Committed0 |
Direct Red Cards | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 3
1:00 PM
Nov 9
1:00 PM
Mar 15
2:00 PM
Mar 22
2:00 PM
Mar 30
1:00 PM
Apr 5
2:00 PM
Apr 12
2:00 PM
Apr 16
3:30 PM
Apr 19
2:00 PM
Apr 26
2:00 PM
Oct 26
10:00 AM
Oct 18
5:00 PM
Oct 13
2:00 PM
Oct 4
5:00 PM
Sep 27
5:00 PM
Sep 22
1:00 PM
Sep 13
5:00 PM
Sep 7
2:00 PM
Aug 30
5:00 PM
Aug 24
11:00 AM