Position1 | Cleansheets1 |
Shirt Number1 | Rating7.01 |
CaptainYes | Fouls Commited0 |
InjuredNo | Fouls Drawn3 |
Minutes Played270 | Total Crosses0 |
Appearences3 | Accurate Crosses0 |
Lineups3 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels7 |
Own Goals0 | Duels Won7 |
Assists0 | Total Passes74 |
Saves6 | Pass Accuracy79 % |
Inside Box Saves1 | Key Pases1 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Oct 27
7:00 PM
Oct 15
1:30 AM
Oct 10
12:30 AM
Oct 5
11:20 PM
Sep 29
7:00 PM
Sep 24
1:10 AM
Aug 31
9:15 PM
Aug 10
8:30 PM
Aug 6
1:00 AM
Jul 31
1:10 AM