Position2 | Cleansheets8 |
Shirt Number33 | Rating6.96 |
CaptainNo | Fouls Commited12 |
InjuredYes | Fouls Drawn14 |
Minutes Played2192 | Total Crosses10 |
Appearences26 | Accurate Crosses2 |
Lineups26 | Dribble Attempts2 |
Subbed In0 | Dribble Success1 |
Subbed Out4 | Dribble Past8 |
Goals0 | Total Duels133 |
Own Goals0 | Duels Won72 |
Assists1 | Total Passes1301 |
Saves0 | Pass Accuracy82 % |
Inside Box Saves0 | Key Pases16 |
Dispossesed5 | Penalties Won0 |
Interceptions19 | Penalties Scored0 |
Yellow Cards8 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles18 | Shots Total5 |
Blocks10 | Shots On Target1 |
Hit Post0 | Shots Off Target0 |
Oct 28
10:00 PM
Oct 24
10:00 PM
Oct 18
10:00 PM
Oct 5
10:00 PM
Sep 29
7:00 PM
Sep 22
9:30 PM
Sep 16
11:00 PM
Sep 5
11:00 PM
Aug 31
9:30 PM
Aug 24
9:30 PM