Position1 | Cleansheets5 |
Shirt Number27 | Rating |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played481 | Total Crosses0 |
Appearences8 | Accurate Crosses0 |
Lineups8 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels0 |
Own Goals0 | Duels Won0 |
Assists0 | Total Passes0 |
Saves0 | Pass Accuracy0 % |
Inside Box Saves0 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 2
4:00 PM
Nov 10
5:00 PM
Nov 23
3:00 PM
Dec 2
5:00 PM
Dec 7
3:00 PM
Dec 15
4:00 PM
Dec 23
5:00 PM
Jan 4
12:00 AM
Jan 8
12:00 AM
Jan 11
12:00 AM
Oct 28
6:00 PM
Oct 19
3:00 PM
Oct 6
5:00 PM
Sep 29
4:00 PM
Sep 22
4:00 PM
Sep 18
4:00 PM
Sep 14
4:00 PM
Sep 1
5:00 PM
May 11
4:00 PM
Apr 28
4:00 PM