Position1 | Cleansheets1 |
Shirt Number24 | Rating7.25 |
CaptainNo | Fouls Commited0 |
InjuredNo | Fouls Drawn0 |
Minutes Played180 | Total Crosses0 |
Appearences2 | Accurate Crosses0 |
Lineups2 | Dribble Attempts0 |
Subbed In0 | Dribble Success0 |
Subbed Out0 | Dribble Past0 |
Goals0 | Total Duels2 |
Own Goals0 | Duels Won2 |
Assists0 | Total Passes59 |
Saves5 | Pass Accuracy59 % |
Inside Box Saves4 | Key Pases0 |
Dispossesed0 | Penalties Won0 |
Interceptions0 | Penalties Scored0 |
Yellow Cards0 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles0 | Shots Total0 |
Blocks0 | Shots On Target0 |
Hit Post0 | Shots Off Target0 |
Nov 2
3:30 PM
Nov 9
12:30 PM
Nov 23
12:00 AM
Nov 30
12:00 AM
Dec 4
6:00 PM
Dec 7
12:00 AM
Dec 14
12:00 AM
Feb 1
12:00 AM
Feb 8
12:00 AM
Feb 15
12:00 AM
Oct 26
12:45 PM
Oct 20
11:00 AM
Oct 4
6:00 PM
Sep 29
4:00 PM
Sep 22
2:30 PM
Sep 1
3:30 PM
Aug 18
6:00 PM
Aug 11
6:15 PM
Aug 4
4:50 PM
Jul 28
4:50 PM