Position2 | Cleansheets5 |
Shirt Number21 | Rating6.63 |
CaptainNo | Fouls Commited11 |
InjuredNo | Fouls Drawn14 |
Minutes Played956 | Total Crosses37 |
Appearences19 | Accurate Crosses7 |
Lineups8 | Dribble Attempts41 |
Subbed In11 | Dribble Success22 |
Subbed Out2 | Dribble Past7 |
Goals0 | Total Duels132 |
Own Goals0 | Duels Won64 |
Assists3 | Total Passes412 |
Saves0 | Pass Accuracy77 % |
Inside Box Saves0 | Key Pases8 |
Dispossesed10 | Penalties Won0 |
Interceptions21 | Penalties Scored0 |
Yellow Cards4 | Penalties Missed0 |
Yellow Red0 | Penalties Committed1 |
Direct Red Cards0 | Penalty Saves0 |
Tackles15 | Shots Total7 |
Blocks3 | Shots On Target2 |
Hit Post0 | Shots Off Target0 |
Oct 28
10:00 PM
Oct 24
10:00 PM
Oct 18
10:00 PM
Oct 5
10:00 PM
Sep 29
7:00 PM
Sep 22
9:30 PM
Sep 16
11:00 PM
Sep 5
11:00 PM
Aug 31
9:30 PM
Aug 24
9:30 PM