Position2 | Cleansheets7 |
Shirt Number23 | Rating6.98 |
CaptainNo | Fouls Commited33 |
InjuredNo | Fouls Drawn19 |
Minutes Played2105 | Total Crosses76 |
Appearences24 | Accurate Crosses18 |
Lineups24 | Dribble Attempts34 |
Subbed In0 | Dribble Success14 |
Subbed Out5 | Dribble Past17 |
Goals2 | Total Duels205 |
Own Goals0 | Duels Won103 |
Assists1 | Total Passes772 |
Saves0 | Pass Accuracy82 % |
Inside Box Saves0 | Key Pases27 |
Dispossesed17 | Penalties Won0 |
Interceptions22 | Penalties Scored0 |
Yellow Cards8 | Penalties Missed0 |
Yellow Red0 | Penalties Committed0 |
Direct Red Cards0 | Penalty Saves0 |
Tackles55 | Shots Total10 |
Blocks7 | Shots On Target3 |
Hit Post0 | Shots Off Target0 |
Oct 28
10:00 PM
Oct 24
10:00 PM
Oct 18
10:00 PM
Oct 5
10:00 PM
Sep 29
7:00 PM
Sep 22
9:30 PM
Sep 16
11:00 PM
Sep 5
11:00 PM
Aug 31
9:30 PM
Aug 24
9:30 PM